Precision Products
High Frequency Power
 
  LSMS Switchmode Inductors Shielded Surface Mount
(This spec sheet is also available in printable format)

Features:

  • High DC current bias capability
  • Low radiated field due to shielded design
  • 120° rating (ambient plus rise)
  • Used for output and EMI inductor applications
  • Very low profiles available

How to choose your model:

  1. Calculate the energy storage needed based on inductance and current
  2. No de-rating needed for ambients up to 80° C

LSMS Schematic

Precision
Model Number
Figure
Number
Data
on Page
  A
MAX
B
MAX
C
MAX
D
NOM
E
NOM
F
NOM
G
NOM
LSMS-12080-xxxx 1 3 mm 8.1 11.8 4.7 7 4.2 3 1.5
      in 0.319 0.465 0.185 0.276 0.165 0.118 0.059
LSMS-13100-xxxx 1 3 mm 10.3 13 5 9 5 3 2
      in 0.406 0.512 0.197 0.354 0.197 0.118 0.079
LSMS-16130-xxxx 1 4 mm 12.9 15.8 5 11.6 7.6 3 2
      in 0.508 0.622 0.197 0.457 0.299 0.118 0.079
LSMS-07070-xxxx 2 5 mm 7.4 7.4 3.8 -- 5.6 2 0.85
      in 0.291 0.291 0.15 -- 0.22 0.079 0.035
LSMS-07071-xxxx 2 5 mm 7.4 7.4 5.2 -- 5.6 2 0.85
      in 0.291 0.291 0.205 -- 0.22 0.079 0.035
LSMS-08080-xxx 3 6 mm 7.5 7.5 3.5 -- 5.08 2 1.1
      in 0.295 0.295 0.138 -- 0.2 0.079 0.043
LSMS-08081-xxx 3 6 mm 7.5 7.5 4.5 -- 5.08 2 1.1
      in 0.295 0.295 0.177 -- 0.2 0.079 0.043
LSMS-12120-xxx 3 7 mm 12.5 12.5 6.2 -- 7.6 5 2
      in 0.492 0.492 0.244 -- 0.299 0.197 0.079
LSMS-12121-xxx 3 7 mm 12.5 12.5 8 -- 7.6 5 2
      in 0.492 0.492 0.315 -- 0.299 0.197 0.079

 

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSMS-12080-0100 1 10 0.055 1.7 13
LSMS-12080-0100 1 10 0.055 1.7 13
LSMS-12080-0100 1 10 0.055 1.7 13
LSMS-12080-0100 1 10 0.055 1.7 13
LSMS-12080-0100 1 10 0.055 1.7 13
LSMS-12080-0100 1 10 0.055 1.7 13
LSMS-12080-0100 1 10 0.055 1.7 13
LSMS-12080-0100 1 10 0.055 1.7 13
LSMS-12080-0120 1 12 0.064 1.6 13.8
LSMS-12080-0150 1 15 0.07 1.5 15.2
LSMS-12080-0180 1 18 0.08 1.4 15.9
LSMS-12080-0220 1 22 0.1 1.2 14.3
LSMS-12080-0270 1 27 0.12 1.1 14.7
LSMS-12080-0330 1 33 0.14 1 15.5
LSMS-12080-0390 1 39 0.15 0.94 15.5
LSMS-12080-0470 1 47 0.19 0.86 15.6
LSMS-12080-0560 1 56 0.23 0.78 15.3
LSMS-12080-0680 1 68 0.26 0.73 16.3
LSMS-12080-0820 1 82 0.31 0.68 17
LSMS-12080-0101 1 100 0.41 0.6 16.2
LSMS-12080-0121 1 120 0.49 0.56 16.9
LSMS-12080-0151 1 150 0.66 0.5 16.9
LSMS-12080-0181 1 180 0.78 0.48 18.7
LSMS-12080-0221 1 220 1 0.46 20.9
LSMS-12080-0271 1 270 1.3 0.4 19.4

 

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSMS-13100-0100 1 10 0.03 2.5 28.1
LSMS-13100-0120 1 12 0.035 2.3 28.6
LSMS-13100-0150 1 15 0.04 2.1 29.8
LSMS-13100-0180 1 18 0.052 1.9 29.2
LSMS-13100-0220 1 22 0.058 1.7 28.6
LSMS-13100-0270 1 27 0.074 1.6 31.1
LSMS-13100-0330 1 33 0.081 1.4 29.1
LSMS-13100-0390 1 39 0.1 1.3 29.7
LSMS-13100-0470 1 47 0.12 1.2 30.5
LSMS-13100-0560 1 56 0.15 1.1 30.5
LSMS-13100-0680 1 68 0.18 0.97 28.8
LSMS-13100-0820 1 82 0.2 0.88 28.6
LSMS-13100-0101 1 100 0.26 0.8 28.8
LSMS-13100-0121 1 120 0.3 0.73 28.8
LSMS-13100-0151 1 150 0.36 0.65 28.5
LSMS-13100-0181 1 180 0.45 0.6 29.2
LSMS-13100-0221 1 220 0.5 0.54 28.9
LSMS-13100-0271 1 270 0.6 0.49 29.2
LSMS-13100-0331 1 330 0.75 0.44 28.8
LSMS-13100-0391 1 390 0.89 0.41 29.5

Note 1: Inductance measured at 100KHz, 0.1 Vrms, without DC current
Note 2: Rated DC current at which inductance will be decreased by 10% from its initial value or the DC current at a temperature rise of 40° C, whichever is smaller
Note 3: Energy Storage is calculated using the rated current

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSMS-16130-0100 1 10 0.039 2.5 28.1
LSMS-16130-0120 1 12 0.042 2.4 31.1
LSMS-16130-0150 1 15 0.051 2.3 35.7
LSMS-16130-0180 1 18 0.054 2.2 39.2
LSMS-16130-0220 1 22 0.062 2.1 43.7
LSMS-16130-0270 1 27 0.066 2 48.6
LSMS-16130-0330 1 33 0.073 1.9 53.6
LSMS-16130-0390 1 39 0.83 1.8 56.9
LSMS-16130-0470 1 47 0.11 1.6 54.1
LSMS-16130-0560 1 56 0.12 1.4 49.4
LSMS-16130-0680 1 68 0.14 1.3 51.7
LSMS-16130-0820 1 82 0.17 1.2 53.1
LSMS-16130-0101 1 100 0.2 1.1 54.5
LSMS-16130-0121 1 120 0.25 0.97 50.8
LSMS-16130-0151 1 150 0.3 0.86 49.9
LSMS-16130-0181 1 180 0.36 0.84 57.2
LSMS-16130-0221 1 220 0.43 0.72 51.3
LSMS-16130-0271 1 270 0.53 0.65 51.3
LSMS-16130-0331 1 330 0.59 0.61 55.3
LSMS-16130-0391 1 390 0.72 0.58 59
LSMS-16130-0471 1 470 0.81 0.5 52.9
LSMS-16130-0561 1 560 0.98 0.48 58
LSMS-16130-0681 1 680 1.16 0.43 56.6
LSMS-16130-0821 1 820 1.42 0.38 53.3
LSMS-16130-0102 1 1000 1.9 0.35 55.1
LSMS-16130-0122 1 1200 2.15 0.32 55.3

Note 1: Inductance measured at 100KHz, 0.1 Vrms, without DC current
Note 2: Rated DC current at which inductance will be decreased by 10% from its initial value or the DC current at a temperature rise of 40° C, whichever is smaller
Note 3: Energy Storage is calculated using the rated current

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSMS-07070-0100 2 10 0.14 1 4.5
LSMS-07070-0120 2 12 0.16 0.94 4.77
LSMS-07070-0150 2 15 0.18 0.86 4.99
LSMS-07070-0180 2 18 0.25 0.78 4.93
LSMS-07070-0220 2 22 0.32 0.76 5.72
LSMS-07070-0270 2 27 0.36 0.64 4.98
LSMS-07070-0330 2 33 0.41 0.61 5.53
LSMS-07070-0390 2 39 0.47 0.53 4.93
LSMS-07070-0470 2 47 0.51 0.5 5.29
LSMS-07070-0560 2 56 0.72 0.46 5.33
LSMS-07070-0680 2 68 0.82 0.42 5.4
LSMS-07070-0820 2 82 0.9 0.4 5.9
LSMS-07070-0101 2 100 0.95 0.36 5.83
LSMS-07070-0121 2 120 1.1 0.32 5.53
LSMS-07070-0151 2 150 1.25 0.28 5.29
LSMS-07070-0181 2 180 1.3 0.26 5.48
LSMS-07070-0221 2 220 1.5 0.24 5.7
LSMS-07070-0271 2 270 2.1 0.22 5.88

 

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSMS-07071-0100 2 10 0.07 1.65 12.3
LSMS-07071-0120 2 12 0.08 1.5 12.2
LSMS-07071-0150 2 15 0.09 1.34 12.1
LSMS-07071-0180 2 18 0.11 1.22 12.1
LSMS-07071-0220 2 22 0.12 1.1 12
LSMS-07071-0270 2 27 0.17 1 12.2
LSMS-07071-0330 2 33 0.19 0.9 12
LSMS-07071-0390 2 39 0.21 0.83 12.1
LSMS-07071-0470 2 47 0.24 0.75 11.9
LSMS-07071-0560 2 56 0.32 0.69 12
LSMS-07071-0680 2 68 0.37 0.63 12.2
LSMS-07071-0820 2 82 0.4 0.57 12
LSMS-07071-0101 2 100 0.54 0.52 12.2
LSMS-07071-0121 2 120 0.62 0.47 11.9
LSMS-07071-0151 2 150 0.86 0.42 11.9
LSMS-07071-0181 2 180 0.97 0.38 11.7
LSMS-07071-0221 2 220 1.31 0.35 12.1
LSMS-07071-0271 2 270 1.46 0.31 11.7

Note 1: Inductance measured at 100KHz, 0.1 Vrms, without DC current
Note 2: Rated DC current at which inductance will be decreased by 10% from its initial value or the DC current at a temperature rise of 40° C, whichever is smaller
Note 3: Energy Storage is calculated using the rated current

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSMS-08080-0100 3 10 0.072 1.68 12.7
LSMS-08080-0120 3 12 0.098 1.52 12.5
LSMS-08080-0150 3 15 0.13 1.33 12
LSMS-08080-0180 3 18 0.14 1.2 11.7
LSMS-08080-0220 3 22 0.19 1.07 11.4
LSMS-08080-0270 3 27 0.21 0.96 11.2
LSMS-08080-0330 3 33 0.24 0.91 12.3
LSMS-08080-0390 3 39 0.32 0.77 10.4
LSMS-08080-0470 3 47 0.36 0.76 12.2
LSMS-08080-0560 3 56 0.47 0.68 11.7
LSMS-08080-0680 3 68 0.52 0.61 11.4
LSMS-08080-0820 3 82 0.69 0.57 12
LSMS-08080-0101 3 100 0.79 0.5 11.3
LSMS-08080-0121 3 120 0.89 0.49 13
LSMS-08080-0151 3 150 1.27 0.43 12.5
LSMS-08080-0181 3 180 1.45 0.39 12.3
LSMS-08080-0221 3 220 1.65 0.35 12.1
LSMS-08080-0271 3 270 2.31 0.32 12.4
LSMS-08080-0331 3 330 2.62 0.28 11.7
LSMS-08080-0391 3 390 2.94 0.26 11.9
LSMS-08080-0471 3 470 4.18 0.24 12.2
LSMS-08080-0561 3 560 4.67 0.22 12.2
LSMS-08080-0681 3 680 5.73 0.19 11.1
LSMS-08080-0821 3 820 6.54 0.18 12
LSMS-08080-0102 3 1000 9.44 0.16 11.5

 

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSMS-08081-0100 3 10 0.06 1.84 15.2
LSMS-08081-0120 3 12 0.07 1.71 15.8
LSMS-08081-0150 3 15 0.092 1.47 14.6
LSMS-08081-0180 3 18 0.1 1.31 13.9
LSMS-08081-0220 3 22 0.11 1.23 15
LSMS-08081-0270 3 27 0.15 1.12 15.2
LSMS-08081-0330 3 33 0.17 0.96 13.7
LSMS-08081-0390 3 39 0.23 0.91 14.5
LSMS-08081-0470 3 47 0.26 0.88 16.4
LSMS-08081-0560 3 56 0.35 0.75 14.2
LSMS-08081-0680 3 68 0.38 0.69 14.6
LSMS-08081-0820 3 82 0.43 0.61 13.8
LSMS-08081-0101 3 100 0.61 0.6 16.2
LSMS-08081-0121 3 120 0.66 0.52 14.6
LSMS-08081-0151 3 150 0.88 0.46 14.3
LSMS-08081-0181 3 180 0.98 0.42 14.3
LSMS-08081-0221 3 220 1.17 0.36 12.9
LSMS-08081-0271 3 270 1.64 0.34 14
LSMS-08081-0331 3 330 1.86 0.32 15.2
LSMS-08081-0391 3 390 2.85 0.29 14.8
LSMS-08081-0471 3 470 3.01 0.26 14.3
LSMS-08081-0561 3 560 3.62 0.23 13.3
LSMS-08081-0681 3 680 4.63 0.22 14.8
LSMS-08081-0821 3 820 5.2 0.2 14.8
LSMS-08081-0102 3 1000 6 0.18 14.6

Note 1: Inductance measured at 100KHz, 0.1 Vrms, without DC current
Note 2: Rated DC current at which inductance will be decreased by 10% from its initial value or the DC current at a temperature rise of 40° C, whichever is smaller
Note 3: Energy Storage is calculated using the rated current

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSMS-12120-0100 3 10 0.025 4 72
LSMS-12120-0120 3 12 0.027 3.5 66.2
LSMS-12120-0150 3 15 0.03 3.3 73.5
LSMS-12120-0180 3 18 0.038 3 72.9
LSMS-12120-0220 3 22 0.045 2.8 77.6
LSMS-12120-0270 3 27 0.055 2.3 64.3
LSMS-12120-0330 3 33 0.063 2.1 65.5
LSMS-12120-0390 3 39 0.075 2 70.2
LSMS-12120-0470 3 47 0.085 1.8 68.5
LSMS-12120-0560 3 56 0.11 1.7 72.8
LSMS-12120-0680 3 68 0.12 1.5 68.9
LSMS-12120-0820 3 82 0.14 1.4 72.3
LSMS-12120-0101 3 100 0.17 1.3 76
LSMS-12120-0121 3 120 0.2 1.1 65.3
LSMS-12120-0151 3 150 0.25 1 67.5
LSMS-12120-0181 3 180 0.29 0.9 65.6
LSMS-12120-0221 3 220 0.4 0.8 63.4
LSMS-12120-0271 3 270 0.46 0.75 68.4
LSMS-12120-0331 3 330 0.51 0.68 68.7
LSMS-12120-0391 3 390 0.69 0.65 74.1
LSMS-12120-0471 3 470 0.77 0.58 71.1
LSMS-12120-0561 3 560 0.88 0.54 73.5
LSMS-12120-0681 3 680 1.2 0.48 70.5
LSMS-12120-0821 3 820 1.34 0.43 68.2
LSMS-12120-0102 3 1000 1.53 0.4 72

 

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSMS-12121-02R4 3 2.4 0.012 8 69.1
LSMS-12121-04R7 3 4.7 0.016 6.8 97.8
LSMS-12121-07R6 3 7.6 0.02 5.9 119
LSMS-12121-0100 3 10 0.022 5.4 131
LSMS-12121-0120 3 12 0.025 4.9 130
LSMS-12121-0150 3 15 0.027 4.5 137
LSMS-12121-0180 3 18 0.039 3.9 123
LSMS-12121-0220 3 22 0.043 3.6 128
LSMS-12121-0270 3 27 0.046 3.4 140
LSMS-12121-0330 3 33 0.065 3 134
LSMS-12121-0390 3 39 0.073 2.75 133
LSMS-12121-0470 3 47 0.1 2.5 132

 

Note 1: Inductance measured at 100KHz, 0.1 Vrms, without DC current
Note 2: Rated DC current at which inductance will be decreased by 10% from its initial value or the DC current at a temperature rise of 40° C, whichever is smaller
Note 3: Energy Storage is calculated using the rated current