Precision Products
High Frequency Power
 
  LSM Switchmode Inductors Unshielded Surface Mount

(This spec sheet is also available in printable format)

Features:

  • High DC current bias capability
  • 120° C rating (ambient plus rise)
  • Used for output and EMI inductor applications
  • Very low profiles available

How to choose your model:

  1. Calculate the energy storage needed based on inductance and current
  2. No de-rating needed for ambients up to 80° C

LSM Schematic

 

Precision
Model Number
Figure
Number
Data
on Page
  A
MAX
B
MAX
C
MAX
D
DIA MAX
E
MIN
F
NOM
G
NOM
LSM-05040-xxxx 1 3 mm 4.3 4.8 3.5 - 1.5 - 1.75
      in 0.169 0.189 0.138 - 0.059 - 0.069
LSM-06050-xxxx 1 3 mm 5.5 6.1 4.8 - 1.7 - 2.15
      in 0.217 0.24 0.189 - 0.067 - 0.085
LSM-08070-xxxx 1 4 mm 7.3 8.1 3.8 - 2 - 3
      in 0.287 0.319 0.15 - 0.079 - 0.118
LSM-08071-xxxx 1 4 mm 7.3 8.1 5.38 - 2 - 3
      in 0.287 0.319 0.212 - 0.079 - 0.118
LSM-10090-xxxx 1 5 mm 9.3 10.3 4.3 - 2.5 - 3.75
      in 0.366 0.406 0.169 - 0.098 - 0.148
LSM-10091-xxxx 1 5 mm 9.3 10.3 5.7 - 2.5 - 3.75
      in 0.366 0.406 0.224 - 0.098 - 0.148
LSM-10060-xxxx 2 6 mm 6.05 9.5 4.7 5.2 3.1 3 1.31
      in 0.238 0.374 0.185 0.205 0.122 0.118 0.052
LSM-11080-xxxx 2 6 mm 8.05 11 4.7 7 3.7 3 1.71
      in 0.317 0.433 0.185 0.276 0.146 0.118 0.067
LSM-11100-xxxx 3 7 mm 10.25 11 4.7 9 7.8 3 1.5
      in 0.404 0.433 0.185 0.354 0.307 0.118 0.059
LSM-07050-xxxx 4 8 mm 4.78 7.5 3.23 - 4.04 2.54 1.5
      in 0.188 0.295 0.127 - 0.159 0.1 0.059
LSM-13090-xxxx 4 8 mm 9.4 13.46 3.5 - 7.21 3.43 3.05
      in 0.37 0.53 0.137 - 0.284 0.135 0.12
LSM-13091-xxxx 4 9 mm 9.4 13.46 5.9 - 7.21 3.43 3.05
      in 0.37 0.53 0.232 - 0.284 0.135 0.12
LSM-19150-xxxx 4 9 mm 15.24 18.95 7.21 - 11.43 3.43 3.68
      in 0.6 0.746 0.284 - 0.45 0.135 0.145
LSM-16160-xxxx 5 10 mm 15.8 16.1 7.21 7.84 9.21 4 4
      in 0.622 0.634 0.284 0.309 0.363 0.157 0.157
LSM-09060-xxxx 6 11 mm 6.09 8.89 5.5 - 3.89 5.72 3.48
      in 0.24 0.35 0.217 - 0.153 0.225 0.137
LSM-13100-xxxx 6 11 mm 10.03 13.46 6.6 - 6.89 7.49 3.43
      in 0.395 0.53 0.26 - 0.271 0.295 0.135
LSM-13101-xxxx 6 11 mm 10.03 13.46 12.7 - 6.98 7.49 3.43
      in 0.395 0.53 0.5 - 0.275 0.295 0.135
LSM-19130-xxxx 6 12 mm 13.21 19.5 7.5 - 12.07 9.4 3.43
      in 0.52 0.768 0.295 - 0.475 0.37 0.135
LSM-22150-xxxx 6 12 mm 15.24 21.97 8 - 13.72 9.4 3.81
      in 0.6 0.865 0.315 - 0.54 0.37 0.15

Note 1: See electrical tables following for dimensions

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSM-05040-01R0 1 1 0.048 2.56 2.94
LSM-05040-01R4 1 1.4 0.056 2.52 4
LSM-05040-01R8 1 1.8 0.063 1.95 3.08
LSM-05040-02R2 1 2.2 0.071 1.75 3.03
LSM-05040-02R7 1 2.7 0.078 1.58 3.03
LSM-05040-03R3 1 3.3 0.086 1.44 3.08
LSM-05040-03R9 1 3.9 0.093 1.33 3.1
LSM-05040-04R7 1 4.7 0.108 1.15 2.8
LSM-05040-05R6 1 5.6 0.125 0.99 2.47
LSM-05040-0100 1 10 0.182 1.04 4.86
LSM-05040-0120 1 12 0.21 0.97 5.1
LSM-05040-0150 1 15 0.235 0.85 4.89
LSM-05040-0220 1 22 0.378 0.68 4.58
LSM-05040-0270 1 27 0.522 0.62 4.67
LSM-05040-0330 1 33 0.54 0.56 4.66

 

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSM-06050-0100 1 10 0.1 1.44 9.33
LSM-06050-0120 1 12 0.12 1.4 10.6
LSM-06050-0150 1 15 0.14 1.3 11.4
LSM-06050-0180 1 18 0.15 1.23 12.3
LSM-06050-0220 1 22 0.18 1.11 12.2
LSM-06050-0330 1 33 0.23 0.88 11.5
LSM-06050-0470 1 47 0.37 0.72 11
LSM-06050-0560 1 56 0.42 0.68 11.7
LSM-06050-0680 1 68 0.46 0.61 11.4
LSM-06050-0820 1 82 0.6 0.58 12.4
LSM-06050-0101 1 100 0.7 0.52 12.2
LSM-06050-0121 1 120 0.93 0.48 12.4
LSM-06050-0151 1 150 1.1 0.4 10.8
LSM-06050-0221 1 220 1.57 0.35 12.1

Note 1: Inductance measured at 1KHz, 0.1 Vrms, without DC current
Note 2: Rated DC current at which inductance will be decreased by 10% from its initial value or the DC current at a temperature rise of 40°C, whichever is smaller
Note 3: Energy Storage is calculated using the rated current

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSM-08070-0100 1 10 0.08 1.44 9.33
LSM-08070-0120 1 12 0.089 1.39 10.4
LSM-08070-0150 1 15 0.104 1.24 10.4
LSM-08070-0180 1 18 0.111 1.12 10.2
LSM-08070-0220 1 22 0.129 1.07 11.3
LSM-08070-0330 1 33 0.17 0.85 10.7
LSM-08070-0390 1 39 0.217 0.74 9.61
LSM-08070-0470 1 47 0.252 0.68 9.78
LSM-08070-0680 1 68 0.332 0.59 10.7
LSM-08070-0820 1 82 0.406 0.54 10.8
LSM-08070-0101 1 100 0.481 0.51 11.7
LSM-08070-0121 1 120 0.536 0.49 13
LSM-08070-0151 1 150 0.755 0.4 10.8
LSM-08070-0181 1 180 1.02 0.36 10.5
LSM-08070-0221 1 220 1.2 0.31 9.5
LSM-08070-0331 1 330 1.5 0.28 11.7

 

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSM-08071-0100 1 10 0.07 2.3 23.8
LSM-08071-0120 1 12 0.08 2 21.6
LSM-08071-0150 1 15 0.09 1.8 21.9
LSM-08071-0220 1 22 0.11 1.5 22.3
LSM-08071-0270 1 27 0.12 1.3 20.5
LSM-08071-0330 1 33 0.13 1.2 21.4
LSM-08071-0390 1 39 0.16 1.1 21.2
LSM-08071-0470 1 47 0.18 1.04 22.9
LSM-08071-0560 1 56 0.24 0.94 22.3
LSM-08071-0680 1 68 0.28 0.85 22.1
LSM-08071-0820 1 82 0.37 0.78 22.5
LSM-08071-0101 1 100 0.43 0.72 23.3
LSM-08071-0121 1 120 0.47 0.66 23.5
LSM-08071-0181 1 180 0.71 0.51 21.1
LSM-08071-0221 1 220 0.96 0.49 23.8
LSM-08071-0271 1 270 1.11 0.42 21.4
LSM-08071-0331 1 330 1.26 0.4 23.8
LSM-08071-0391 1 390 1.77 0.36 22.8
LSM-08071-0471 1 470 1.96 0.34 24.5

Note 1: Inductance measured at 1KHz, 0.1 Vrms, without DC current
Note 2: Rated DC current at which inductance will be decreased by 10% from its initial value or the DC current at a temperature rise of 40°C, whichever is smaller
Note 3: Energy Storage is calculated using the rated current

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSM-10090-0100 1 10 0.053 2.38 25.5
LSM-10090-0120 1 12 0.061 2.13 24.5
LSM-10090-0150 1 15 0.07 1.87 23.6
LSM-10090-0180 1 18 0.081 1.73 24.2
LSM-10090-0220 1 22 0.088 1.6 25.3
LSM-10090-0270 1 27 0.1 1.44 25.2
LSM-10090-0330 1 33 0.12 1.26 23.6
LSM-10090-0470 1 47 0.17 1.1 25.5
LSM-10090-0560 1 56 0.199 1.01 25.7
LSM-10090-0680 1 68 0.223 0.91 25.3
LSM-10090-0820 1 82 0.252 0.85 26.6
LSM-10090-0101 1 100 0.344 0.74 24.6
LSM-10090-0121 1 120 0.396 0.69 25.7
LSM-10090-0151 1 150 0.544 0.61 25.1
LSM-10090-0181 1 180 0.621 0.56 25.4
LSM-10090-0221 1 220 0.721 0.53 27.8
LSM-10090-0271 1 270 0.949 0.45 24.6
LSM-10090-0331 1 330 1.1 0.42 26.2
LSM-10090-0471 1 470 1.53 0.35 25.9
LSM-10090-0561 1 560 1.9 0.32 25.8

 

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSM-10091-0100 1 10 0.06 2.6 30.4
LSM-10091-0120 1 12 0.07 2.45 32.4
LSM-10091-0150 1 15 0.08 2.27 34.8
LSM-10091-0180 1 18 0.09 2.15 37.4
LSM-10091-0220 1 22 0.1 1.95 37.6
LSM-10091-0330 1 33 0.12 1.5 33.4
LSM-10091-0390 1 39 0.14 1.37 32.9
LSM-10091-0470 1 47 0.17 1.28 34.6
LSM-10091-0560 1 56 0.19 1.17 34.5
LSM-10091-0680 1 68 0.22 1.11 37.7
LSM-10091-0820 1 82 0.25 1 36.9
LSM-10091-0101 1 100 0.35 0.97 42.3
LSM-10091-0121 1 120 0.4 0.89 42.7
LSM-10091-0151 1 150 0.47 0.78 41
LSM-10091-0221 1 220 0.73 0.66 43.1
LSM-10091-0271 1 270 0.97 0.57 39.5
LSM-10091-0331 1 330 1.15 0.52 40.1
LSM-10091-0471 1 470 1.48 0.42 37.3
LSM-10091-0561 1 560 1.9 0.33 27.4
LSM-10091-0681 1 680 2.25 0.28 24
LSM-10091-0821 1 820 2.55 0.24 21.3

Note 1: Inductance measured at 1KHz, 0.1 Vrms, without DC current
Note 2: Rated DC current at which inductance will be decreased by 10% from its initial value or the DC current at a temperature rise of 40°C, whichever is smaller
Note 3: Energy Storage is calculated using the rated current

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSM-10060-0100 2 10 0.068 1.6 11.5
LSM-10060-0120 2 12 0.08 1.5 12.2
LSM-10060-0150 2 15 0.088 1.45 14.2
LSM-10060-0180 2 18 0.1 1.4 15.9
LSM-10060-0220 2 22 0.13 1.3 16.7
LSM-10060-0270 2 27 0.15 1.1 14.7
LSM-10060-0330 2 33 0.18 1 14.9
LSM-10060-0470 2 47 0.25 0.8 13.5
LSM-10060-0560 2 56 0.29 0.75 14.2
LSM-10060-0680 2 68 0.37 0.7 15
LSM-10060-0820 2 82 0.42 0.65 15.6
LSM-10060-0101 2 100 0.5 0.6 16.2
LSM-10060-0121 2 120 0.6 0.55 16.3
LSM-10060-0151 2 150 0.72 0.5 16.9
LSM-10060-0271 2 270 1.2 0.36 15.7

 

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSM-11080-0100 2 10 0.05 2.4 25.9
LSM-11080-0120 2 12 0.06 2.3 28.6
LSM-11080-0150 2 15 0.07 2.1 29.8
LSM-11080-0180 2 18 0.08 1.9 29.2
LSM-11080-0220 2 22 0.1 1.7 28.6
LSM-11080-0270 2 27 0.12 1.5 27.3
LSM-11080-0330 2 33 0.15 1.3 25.1
LSM-11080-0470 2 47 0.19 1.2 30.5
LSM-11080-0560 2 56 0.21 1 25.2
LSM-11080-0680 2 68 0.26 0.93 26.5
LSM-11080-0820 2 82 0.31 0.9 29.9
LSM-11080-0101 2 100 0.36 0.8 28.8
LSM-11080-0121 2 120 0.5 0.75 30.4
LSM-11080-0151 2 150 0.63 0.65 28.5
LSM-11080-0181 2 180 0.75 0.62 31.1
LSM-11080-0271 2 270 1.14 0.55 36.8
LSM-11080-0331 2 330 1.35 0.45 30.1
LSM-11080-0471 2 470 2.01 0.35 25.9

Note 1: Inductance measured at 100KHz, 0.1 Vrms, without DC current
Note 2: Rated DC current at which inductance will be decreased by 10% from its initial value or the DC current at a temperature rise of 40°C, whichever is smaller
Note 3: Energy Storage is calculated using the rated current

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSM-11100-0100 3 10 0.045 3 40.5
LSM-11100-0120 3 12 0.048 2.7 39.4
LSM-11100-0150 3 15 0.052 2.5 42.2
LSM-11100-0180 3 18 0.062 2.3 42.8
LSM-11100-0220 3 22 0.08 2.2 47.9
LSM-11100-0270 3 27 0.09 2.1 53.6
LSM-11100-0330 3 33 0.1 2 59.4
LSM-11100-0470 3 47 0.15 1.8 68.5
LSM-11100-0560 3 56 0.17 1.5 56.7
LSM-11100-0680 3 68 0.2 1.3 51.7
LSM-11100-0820 3 82 0.25 1.2 53.1
LSM-11100-0101 3 100 0.31 1.1 54.5
LSM-11100-0121 3 120 0.35 1 54
LSM-11100-0151 3 150 0.45 0.9 54.7
LSM-11100-0181 3 180 0.54 0.8 51.8
LSM-11100-0221 3 220 0.66 0.75 55.7
LSM-11100-0271 3 270 0.83 0.65 51.3
LSM-11100-0331 3 330 0.98 0.6 53.5
LSM-11100-0391 3 390 1.1 0.55 53.1
LSM-11100-0471 3 470 1.33 0.5 52.9
LSM-11100-0561 3 560 1.7 0.46 53.3
LSM-11100-0681 3 680 2.1 0.45 62
LSM-11100-0821 3 820 2.55 0.4 59
LSM-11100-0102 3 1000 3.15 0.35 55.1
LSM-11100-0152 3 1500 4.6 0.28 52.9

Note 1: Inductance measured at 100KHz, 0.1 Vrms, without DC current
Note 2: Rated DC current at which inductance will be decreased by 10% from its initial value or the DC current at a temperature rise of 40°C, whichever is smaller
Note 3: Energy Storage is calculated using the rated current

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSM-07050-01R0 4 1 0.03 2.9 3.78
LSM-07050-01R5 4 1.5 0.05 2.8 5.29
LSM-07050-02R2 4 2.2 0.06 2.4 5.7
LSM-07050-03R3 4 3.3 0.09 2 5.94
LSM-07050-04R7 4 4.7 0.12 1.5 4.76
LSM-07050-06R8 4 6.8 0.17 1.3 5.17
LSM-07050-0100 4 10 0.22 1 4.5
LSM-07050-0150 4 15 0.3 0.8 4.32
LSM-07050-0220 4 22 0.43 0.7 4.85
LSM-07050-0330 4 33 0.69 0.57 4.82
LSM-07050-0470 4 47 0.92 0.46 4.48
LSM-07050-0680 4 68 1.39 0.37 4.19
LSM-07050-0101 4 100 1.98 0.28 3.53
LSM-07050-0151 4 150 3.08 0.22 3.27
LSM-07050-0221 4 220 4.47 0.18 3.21
LSM-07050-0331 4 330 6.9 0.15 3.34
LSM-07050-0471 4 470 11.6 0.12 3.05

 

Precision Model Number Figure
Number
Inductance
[uH ± 20%]
(note 1)
DC
resistance
[Ohms max]
Rated
Current
[Amps]
(note 2)
Energy
Storage
[µJoules]
(note 3)
LSM-13090-0100 4 10 0.07 2 18
LSM-13090-0150 4 15 0.09 1.5 15.2
LSM-13090-0220 4