Precision Products
High Frequency Power
 
  LA Switchmode Inductors Axial Load
(This spec sheet is also available in printable format)

Features:

  • High DC current bias capability
  • 125° rating (ambient plus rise)
  • Used for output and EMI inductor applications
  • Wide range of values in standard packages

How to choose your model:

  1. Calculate the energy storage needed based on inductance and current
  2. No de-rating needed for ambients up to 85°C

LA Schematic

Notes:

  1. Temperature rise is based on RTA=60°C/W and 85°C ambient.
  2. AC resistance (ACR) will be higher than DC resistance (DCR) due to skin/proximity effect.
  3. Pin #2 supplied with optional center tap.
Precision
Model Number
Figure
Number
Data
on Page
  A
MAX
B
MAX
C
MAX
D
NOM
LA-18070-xxxx 1 2 mm 17.8 6.86 31.7 0.81
      in 0.7 0.27 1.25 0.032
LA-23120-xxxx 1 3 mm 22.9 11.7 31.7 0.81
      in 0.9 0.46 1.25 0.032
LA-10000-xxxx 2 4 mm Note 1 Note 1 28.5 0.81
      in     1.12 0.032
LA-20000-xxxx 2 4 mm Note 1 Note 1 28.5 0.81
      in     1.12 0.032
LA-30000-xxxx 2 4 mm Note 1 Note 1 28.5 0.81
      in     1.12 0.032
LA-50000-xxxx 2 4 mm Note 1 Note 1 28.5 1.02
      in     1.12 0.04

Note 1: See electrical tables following for dimensions

Precision Model Number Figure
Number
Inductance
@ 1kHz
+/- 15%
[uH]
DC
resistance
[Ohms max]
Rated
Current
[Amps]
Typical
Saturation
Current
[Amps]
(note 1)
Energy
Strorage
[µJoules]
(note 2)
Self
Resonance
Freuqency
[MHz}
LA-18070-01RO 1 1 0.009 5.3 7 13.6 *
LA-18070-01R2 1 1.2 0.01 5 6.4 14.6 *
LA-18070-01R5 1 1.5 0.011 4.8 5.7 16.8 *
LA-18070-01R8 1 1.8 0.012 4.6 5.2 18.5 *
LA-18070-02R2 1 2.2 0.013 4.4 4.7 20.4 *
LA-18070-02R7 1 2.7 0.014 4.2 4.3 22.6 *
LA-18070-03R3 1 3.3 0.016 4 3.9 23.8 *
LA-18070-03R9 1 3.9 0.017 3.8 3.6 24 38
LA-18070-04R7 1 4.7 0.022 3.4 3.3 24.3 26
LA-18070-05R6 1 5.6 0.024 3.2 3 23.9 26
LA-18070-06R8 1 6.8 0.026 3.1 2.7 23.6 25
LA-18070-08R2 1 8.2 0.028 3 2.5 24.4 22
LA-18070-0100 1 10 0.033 2.8 2.3 25.1 17
LA-18070-0120 1 12 0.037 2.6 2.1 25.1 16
LA-18070-0150 1 15 0.04 2.5 1.9 25.7 12
LA-18070-0180 1 18 0.044 2.4 1.7 24.7 11
LA-18070-0220 1 22 0.05 2.2 1.5 23.5 10
LA-18070-0270 1 27 0.07 1.9 1.4 25.1 7
LA-18070-0330 1 33 0.075 1.8 1.3 26.5 7
LA-18070-0390 1 39 0.084 1.7 1.2 26.7 7
LA-18070-0470 1 47 0.104 1.6 1.1 27 6
LA-18070-0560 1 56 0.13 1.4 1 26.6 6
LA-18070-0680 1 68 0.145 1.3 0.88 25 5
LA-18070-0820 1 82 0.152 1.3 0.8 25 4
LA-18070-0101 1 100 0.208 1.1 0.73 25.3 3
LA-18070-0121 1 120 0.283 0.94 0.66 24.9 *
LA-18070-0151 1 150 0.33 0.87 0.6 25.7 *
LA-18070-0181 1 180 0.362 0.83 0.54 24.9 *
LA-18070-0221 1 220 0.505 0.7 0.49 25.1 *
LA-18070-0271 1 270 0.557 0.67 0.45 26 2
LA-18070-0331 1 330 0.65 0.62 0.4 25.1 *
LA-18070-0391 1 390 0.77 0.57 0.37 25.4 *
LA-18070-0471 1 470 1.03 0.49 0.34 25.8 *
LA-18070-0561 1 560 1.14 0.47 0.31 25.6 1
LA-18070-0681 1 680 1.5 0.41 0.28 25.3 *
LA-18070-0821 1 820 1.98 0.36 0.26 26.3 *
LA-18070-0102 1 1000 2.3 0.33 0.23 25.1 *
LA-18070-0122 1 1200 2.55 0.31 0.21 25.1 *
LA-18070-0152 1 1500 3 0.29 0.19 25.7 0.85
LA-18070-0182 1 1800 4 0.25 0.18 27.7 *
LA-18070-0222 1 2200 4.4 0.24 0.16 26.8 0.65
LA-18070-0272 1 2700 5.8 0.21 0.14 25.1 *
LA-18070-0332 1 3300 6.56 0.2 0.13 26.5 0.6
LA-18070-0392 1 3900 8.63 0.17 0.12 26.7 *
LA-18070-0472 1 4700 10.1 0.16 0.11 27 0.5
LA-18070-0562 1 5600 11.2 0.15 0.1 26.6 *
LA-18070-0682 1 6800 15 0.13 0.09 26.2 0.4
LA-18070-0822 1 8200 20.8 0.11 0.08 25 0.35
LA-18070-0103 1 10000 23.4 0.1 0.08 26 0.3
LA-18070-0123 1 12000 26 0.1 0.07 27.9 0.25
LA-18070-0153 1 15000 36 0.08 0.06 25.7 *
LA-18070-0183 1 18000 40 0.08 0.06 26 *

Note 1: DC current where inductance drops 5% below initial value
Note 2: Energy Storage is calculated using the rated current or saturation current, whichever is less

* Information not available

Electrical Specifications: Core: High Resistivity Ferrite; Dielectric Rating: 2500V RMS between winding and flame-retardant tubing
Temperature Rating: Storage: -55°C to +125°C;
Operating: -55°C to +85°C

Precision Model Number Figure
Number
Inductance
@ 1kHz
+/- 15%
[uH]
DC
resistance
[Ohms max]
Rated
Current
[Amps]
Typical
Saturation
Current
[Amps]
(note 1)
Energy
Strorage
[µJoules]
(note 2)
Self
Resonance
Freuqency
[MHz}
LA-23120-03R9 1 3.9 0.007 4 8.2 30.6 34
LA-23120-04R7 1 4.7 0.008 4 7.5 36.8 31
LA-23120-05R6 1 5.6 0.011 4 6.9 43.5 29
LA-23120-06R8 1 6.8 0.011 4 6.3 52.8 26
LA-23120-08R2 1 8.2 0.013 4 5.7 63.6 23
LA-23120-0100 1 10 0.016 4 5.2 76.8 20
LA-23120-0120 1 12 0.018 4 4.7 92.2 17
LA-23120-0150 1 15 0.02 4 4.3 114 14
LA-23120-0180 1 18 0.022 4 3.9 130 11
LA-23120-0220 1 22 0.024 4 3.5 128 10
LA-23120-0270 1 27 0.025 4 3.2 131 9
LA-23120-0330 1 33 0.028 4 2.9 132 *
LA-23120-0390 1 39 0.031 4 2.7 135 8
LA-23120-0470 1 47 0.034 4 2.5 140 7
LA-23120-0560 1 56 0.043 3.2 2.3 141 6
LA-23120-0680 1 68 0.059 2.5 2.1 142 5
LA-23120-0820 1 82 0.066 2 1.9 141 4
LA-23120-0101 1 100 0.084 1.6 1.7 137 3
LA-23120-0121 1 120 0.113 1.6 1.6 146 *
LA-23120-0151 1 150 0.129 1.6 1.4 140 *
LA-23120-0181 1 180 0.15 1.6 1.3 144 2
LA-23120-0221 1 220 0.162 1.6 1.2 150 *
LA-23120-0271 1 270 0.226 1.6 1.1 155 *
LA-23120-0331 1 330 0.257 1.6 0.95 141 *
LA-23120-0391 1 390 0.288 1.6 0.88 143 *
LA-23120-0471 1 470 0.393 1.2 0.8 143 1
LA-23120-0561 1 560 0.504 1 0.74 146 *
LA-23120-0681 1 680 0.57 1 0.67 145 *
LA-23120-0821 1 820 0.643 0.8 0.61 145 *
LA-23120-0102 1 1000 0.844 0.8 0.56 149 *
LA-23120-0122 1 1200 0.977 0.6 0.51 148 *
LA-23120-0152 1 1500 1.18 0.6 0.46 151 0.75
LA-23120-0182 1 1800 1.5 0.6 0.42 151 *
LA-23120-0222 1 2200 1.76 0.5 0.38 151 0.7
LA-23120-0272 1 2700 2.13 0.4 0.34 148 0.65
LA-23120-0332 1 3300 2.53 0.4 0.31 151 0.6
LA-23120-0392 1 3900 2.84 0.4 0.29 156 0.55
LA-23120-0472 1 4700 3.79 0.4 0.26 151 0.5
LA-23120-0562 1 5600 4.24 0.32 0.24 153 0.4
LA-23120-0682 1 6800 5.75 0.25 0.22 156 0.35
LA-23120-0822 1 8200 6.44 0.25 0.2 156 0.3
LA-23120-0103 1 10000 7.3 0.25 0.18 154 *
LA-23120-0123 1 12000 9.34 0.2 0.17 160 *
LA-23120-0153 1 15000 10.7 0.2 0.15 160 *
LA-23120-0183 1 18000 14.8 0.16 0.14 160 0.2
LA-23120-0223 1 22000 18 0.13 0.12 150 *
LA-23120-0273 1 27000 22.7 0.13 0.11 155 0.15
LA-23120-0333 1 33000 25.7 0.13 0.1 157 *
LA-23120-0393 1 39000 29.7 0.1 0.09 155 *
LA-23120-0473 1 47000 33.7 0.1 0.09 160 0.1
LA-23120-0563 1 56000 38 0.1 0.08 160 *
LA-23120-0683 1 68000 52.8 0.08 0.07 160 *
LA-23120-0823 1 82000 67.3 0.07 0.07 160 *
LA-23120-0104 1 100000 76 0.07 0.06 160 *

Note 1: DC current where inductance drops 5% below initial value
Note 2: Energy Storage is calculated using the rated current or saturation current, whichever is less

* Information not available

Electrical Specifications: Core: High Resistivity Ferrite; Dielectric Rating: 2500V RMS between winding and flame-retardant tubing
Temperature Rating: Storage: -55°C to +125°C;
Operating: -55°C to +85°C

Precision Model Number Figure
Number
Inductance
@ 1kHz
+/- 15%
[uH]
DC
resistance
[Ohms max]
Rated
Current
[Amps]

Energy
Strorage
[µJoules]
(note 2)

Self
Resonance
Frequency
[MHz}
A Max B Max
mm in mm in
LA-10000-0500 2 50 0.12 2.5 156 data 20.32 0.8 12.07 0.475
LA-10000-0101 2 100 0.16 2.1 221 forth- 20.32 0.8 12.07 0.475
LA-10000-0251 2 250 0.28 1.8 405 coming 26.67 1.05 12.07 0.475
LA-10000-0501 2 500 0.42 1.6 640   26.67 1.05 13.97 0.55
LA-10000-0102 2 1000 0.6 1.4 980   29.85 1.175 13.97 0.55

 

Precision Model Number Figure
Number
Inductance
@ 1kHz
+/- 15%
[uH]
DC
resistance
[Ohms max]
Rated
Current
[Amps]

Energy
Strorage
[µJoules]
(note 2)

Self
Resonance
Frequency
[MHz}
A Max B Max
mm in mm in
LA-20000-0270 2 27 0.06 3.7 185 data 20.32 0.8 12.7 0.5
LA-20000-0500 2 50 0.085 3.1 240 forth- 20.32 0.8 12.7 0.5
LA-20000-0101 2 100 0.12 2.7 365 coming 23.37 0.92 12.7 0.5
LA-20000-0251 2 250 0.2 2.4 720   23.37 0.92 15.24 0.6
LA-20000-0501 2 500 0.32 2.3 1320   26.67 1.05 19.05 0.75

 

Precision Model Number Figure
Number
Inductance
@ 1kHz
+/- 15%
[uH]
DC
resistance
[Ohms max]
Rated
Current
[Amps]

Energy
Strorage
[µJoules]
(note 2)

Self
Resonance
Frequency
[MHz}
A Max B Max
mm in mm in
LA-30000-05R0 2 5 0.015 6.8 116 data 20.32 0.8 12.07 0.475
LA-30000-0100 2 10 0.021 6.1 186 forth- 23.37 0.92 12.07 0.475
LA-30000-0270 2 27 0.04 4.8 311 coming 20.32 0.8 13.97 0.55
LA-30000-0500 2 50 0.05 4.3 462   23.37 0.92 13.97 0.55
LA-30000-0101 2 100 0.07 4.2 882   29.85 1.175 13.97 0.55

 

Precision Model Number Figure
Number
Inductance
@ 1kHz
+/- 15%
[uH]
DC
resistance
[Ohms max]
Rated
Current
[Amps]

Energy
Strorage
[µJoules]
(note 2)

Self
Resonance
Frequency
[MHz}
A Max B Max
mm in mm in
LA-50000-05R0 2 5 0.01 9.3 216 data 26.67 1.05 12.07 0.475
LA-50000-0100 2 10 0.015 8.3 344 forth- 26.67 1.05 12.07 0.475
LA-50000-0270 2 27 0.03 6.5 570 coming 26.67 1.05 17.78 0.7
LA-50000-0500 2 50 0.04 6.1 930   26.67 1.05 17.78 0.7
LA-50000-0101 2 100 0.06 5.9 1740   33.02 1.3 17.78 0.7

Note 1: Energy Storage is calculated using the rated current

Electrical Specifications: Core: High Resistivity Ferrite; Dielectric Rating: 2500V RMS between winding and flame-retardant tubing
Temperature Rating: Storage: -55°C to +125°C;
Operating: -55°C to +85°C